



| APPETIZERS & LIGHT FARE | ||
| Buffalo Wings | (6) $5.35 (12) $9.00 |
(18) $14.00 (24) $16.00 |
| Garlic Bread | Small $1.65 Large $2.80 |
w/cheese $2.15 w/cheese $4.00 |
| Mozzarella Sticks (6) | $5.35 |
| Garlic Knots (5) | $1.50 |
| Mussels (served with sweet or hot marinara sauce) | $7.75 |
| Fresh Mozzarella (w/roasted peppers, balsamic vinegar and olive oil) | $6.95 |
| French Fries w/cheese |
$2.85 $3.25 |
| Onion Rings | $2.85 |
| Fried Calamari | $8.05 |
| Side of Meatballs/Sausage (3) | $4.00 |
| Beef Patties w/cheese |
$2.40 $2.70 |
| Fish & Chips | $6.95 |
| Stromboli (small) | $5.15 |
| Stromboli (large) | $13.50 |
| Sausage Rolls | $2.60 |
| Fried Shrimp Basket w/Fries | $6.70 |
| Chicken Fingers w/Fries | $6.70 |
| Buffalo Chicken Fingers w/Fries | $6.95 |
| 4 Pieces of Chicken w/French Fries |
$6.45 $7.50 |
| Gyros (beef or chicken) | $6.45 |
| Side of Sauteed Spinach | $3.75 |
| Side of Sauteed Broccoli | $3.75 |
| SALADS | ||
| SMALL | LARGE | |
| Antipasto Salad | $6.95 | $7.95 |
| Lettuce & Tomato Salad w/Shredded Mozzarella w/Grilled Chicken |
$3.25 $4.25 $6.75 |
$5.60 $6.75 $8.60 |
| Tuna Salad | $6.95 | $7.75 |
| Chef Salad | $6.95 | $7.75 |
| Caesar Salad w/Grilled Chicken w/Grilled Shrimp |
$4.75 $8.60 $8.60 | |
| Buffalo Chicken Salad | $6.95 | $8.60 |
| SOUPS | ||
| Our Homemade Soup of the Day | $3.25 | |
| COLD SUBS | |||
| (All cold heroes come with lettuce, tomato, onions and Italian dressing) | |||
| SMALL | FOCACCIA | LARGE | |
| Prosciutto & Fresh Mozzarella w/roasted peppers, balsamic vinegar and oil |
$5.85 | $6.85 | $9.00 |
| Ham, Salami, Provolone | $4.85 | $5.85 | $7.00 |
| Ham, Capollo, Provolone | $4.85 | $5.85 | $7.00 |
| Salami, Capollo, Provolone | $4.85 | $5.85 | $7.00 |
| Italian Sub | $5.35 | $6.35 | $7.50 |
| Ham, Provolone | $4.25 | $5.25 | $7.00 |
| Turkey Sub (w/cheese add $0.50) | $5.35 | $6.35 | $7.50 |
| Roast Beef (w/cheese add $0.50) | $5.35 | $6.00 | $7.00 |
| Tuna Fish (w/cheese add $0.50) | $5.35 | $6.00 | $7.50 |
| Buffalo Chicken Sandwich | $6.45 | $8.60 | |
| HOT SUBS | |||
| SMALL | FOCACCIA | LARGE | |
| Meatball (w/cheese add $0.50) | $5.10 | $7.25 | |
| Sausage (w/cheese add $0.50) | $5.10 | $7.25 | |
| Veal Parmigiana | $5.60 | $6.60 | $8.55 |
| Sausage & Pepper | $5.10 | $6.10 | $7.25 |
| Chicken Parmigiana | $5.35 | $6.35 | $8.30 |
| Peppers & Eggs | $4.00 | $5.00 | $5.90 |
| Shrimp Parmigiana | $6.40 | $7.40 | $9.60 |
| Pizza Sub Additional Items |
$3.75 $0.50 |
$4.75 | $6.00 $1.00 |
| Grilled Chicken (w/lettuce and tomato) | $5.35 | $6.35 | $8.30 |
| Chicken Tuscany (w/fresh mozzarella, salami, roasted peppers, balsamic vinegar and oil) |
$6.90 | $7.90 | $9.10 |
| Eggplant Parmigiana | $5.10 | $7.25 | |
| Chicken Francese | $6.70 | $9.90 | |
| Chicken Marsala | $6.70 | $9.90 | |
| Veal Francese | $6.70 | $9.90 | |
| Veal Marsala | $6.70 | $9.90 | |
| Grilled Chicken (w/fresh mozzarella and roasted peppers on focaccia bread) | $6.40 | ||
w/Fries |
$7.50 | ||
| GRILL ITEMS | |||
| SMALL | FOCACCIA | LARGE | |
| Philly Cheese | $4.85 | $5.85 | $7.00 |
| Philly Cheese & Onions | $5.15 | $6.15 | $7.30 |
| Philly Cheese, Onions & Peppers | $5.65 | $6.65 | $7.80 |
| Philly Cheese, Lettuce & Tomato | $5.65 | $6.65 | $7.80 |
| Barbeque Cheese Steak | $5.15 | $6.15 | $7.30 |
| Barbeque Chicken Cheese Steak | $5.15 | $6.15 | $7.30 |
| Pizza Steak | $5.15 | $6.15 | $7.30 |
| Pizza Steak Cacciatore | $5.90 | $6.90 | $8.05 |
| Chicken Cheese Steak | $4.85 | $5.85 | $7.00 |
| Fish Fillet (w/lettuce, tomato, onion and a side of tartar sauce) | $5.15 | $6.15 | $7.30 |
| Hamburger (6 oz) | $5.10 | ||
| Cheeseburger (6 oz) | $5.10 | ||
| Cheeseburger Deluxe w/Fries | $7.80 | ||
| Double Italian Hot Dog w/Fries | $6.45 | ||
| WRAPS | |
| Grilled Chicken Caesar Wrap | $6.40 |
| Turkey & Mozzarella Wrap (w/lettuce and tomato) | $6.40 |
| Philly Cheesesteak Wrap (w/fried onions) | $6.40 |
| Buffalo Chicken Wrap | $6.40 |
| Roasted Peppers, Fresh Mozzarella & Tomato | $6.40 |
| Grilled Chicken, Fresh Mozzarella & Roasted Peppers | $6.40 |
| PASTA / BAKED DISHES | |
| Tortellini w/Tomato Sauce | $6.50 |
| Tortellini w/Alfredo Sauce | $8.60 |
| Meat Sauce | $7.50 |
| Cavatelli w/Broccoli | $8.60 |
| Cavatelli w/Sauce | $6.50 |
| Spaghetti w/Garlic & Oil | $6.50 |
| Baked Ziti w/Cheese | $7.00 |
| Baked Ziti w/Ricotta | $7.75 |
| Baked Shells | $7.00 |
| Cheese Ravioli Parmigiana Without Cheese |
$7.00 $6.25 |
| Baked Manicotti | $6.00 |
| Linguini w/Clam Sauce (red/white) | $7.00 |
| Homemade Lasagna | $7.75 |
| Spaghetti | $6.00 |
| Penne Vodka | $8.60 |
| Calamari Marinara w/Spaghetti | $14.75 |
| Fettucine Alfredo | $8.60 |
| Spinach Lasagna | $7.75 |
| Eggplant Lasagna | $7.75 |
| Lobster Ravioli w/Alfredo or Vodka Sauce | $10.00 |
| Spinach Ravioli w/Alfredo or Vodka Sauce | $10.00 |
| ITALIAN DINNERS | (Choice of Pasta: Spaghetti, Ziti or Linguini) |
| Veal Parmigiana | $8.60 |
| Veal Parmigiana w/Pasta | $10.25 |
| Chicken Parmigiana | $8.35 |
| Chicken Parmigiana w/Pasta | $10.00 |
| Eggplant Parmigiana | $7.50 |
| Eggplant Parmigiana w/Pasta | $9.40 |
| Eggplant Rollatini | $10.70 |
| Eggplant Rollatini w/Spaghetti | $12.05 |
| Shrimp Parmigiana w/Pasta | $14.75 |
| Any of the above w/sausage or meatballs add $4.00 | |
| Fettucine Alfredo w/Chicken | $14.75 |
| Chicken Francese w/Pasta | $14.75 |
| Shrimp Fra Diavolo w/Pasta | $14.75 |
| Penne Vodka w/Chicken | $14.75 |
| Veal Francese w/Pasta | $14.75 |
| Veal Marsala w/Pasta | $14.75 |
| Chicken Marsala w/Pasta | $14.75 |
| PIZZA | ||||
| Regular Slice | $1.75 | Sicilian Slice | $1.90 | |
| Any additional toppings add $0.50 | ||||
| SMALL | LARGE | X-LARGE | SICILIAN | |
| Plain | $9.00 | $10.50 | $12.00 | $13.50 |
| The Works | $15.50 | $18.00 | $20.00 | $21.00 |
| SPECIALTY PIES | |||
| SMALL | LARGE | X-LARGE | |
| Hawaiian Pizza (red/white, ricotta, pineapple and ham) |
$15.00 | $16.50 | $18.75 |
| Baked Ziti Pizza | $15.00 | $16.50 | $18.45 |
| Lasagna Pizza | $15.00 | $16.50 | $18.45 |
| Buffalo Chicken Pizza | $15.65 | $17.50 | $18.75 |
| Margarita Pizza (fresh mozzarella, basil, plum tomato and garlic) | $15.00 | $16.50 | $18.45 |
| Meat Lovers (ham, sausage, pepperoni, bacon and meatball) | $15.65 | $17.50 | $18.75 |
| Chicken Parmigiana Pizza | $15.65 | $17.50 | |
| Veggie Pizza | $15.65 | $17.50 | |
| Nona Pizza (thin crispy crust square pizza w/fresh mozzarella, marinara sauce, fresh basil, pecorino romano olive oil) | $11.25 | $16.50 | |
| PERSONAL PIES | ||||
| Plain | $6.00 | Each Topping Add | $0.50 | |
| CALZONE | ||
| SMALL | LARGE | |
| Plain | $6.15 | $12.00 |
| Each Additional Item | $0.75 | $2.00 |
| Baked Cheese Turnovers | $6.15 | |
| Side of Sauce | $1.00 | |